Day-by-Day Itinerary
| Day | Stage | Date | Departure | Arrival | Grade | Dist (mi) | Asc (ft) | Desc (ft) |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Wed, Jul 22 | Innsbruck | Chamonix | - | - | - | - |
| 2 | 1 | Thu, Jul 23 | Chamonix | Argentiere | Red 4 | 11.1 | 4396 | 3675 |
| 3 | 2 | Fri, Jul 24 | Argentiere | Trient / Martigny | Red 4 | 9.7 | 3806 | 3642 |
| 4 | 3 | Sat, Jul 25 | Trient / Martigny | Les Champex | Red 3 | 9.8 | 3934 | 3934 |
| 5 | 4 | Sun, Jul 26 | Les Champex | Le Chable / Verbier | Blue 4 | 13.8 | 3707 | 3576 |
| 6 | - | Mon, Jul 27 | Rest day | Le Chable / Verbier | - | - | - | - |
| 7 | 5 | Tue, Jul 28 | Le Chable / Verbier | Cabane de Louvre | Black 3 | 8.3 | 4101 | 1739 |
| 8 | 6 | Wed, Jul 29 | Cabane de Louvre | Cabane de Prafleuri | Black 2 | 7 | 3084 | 1706 |
| 9 | 7 | Thu, Jul 30 | Cabane de Prafleuri | Arolla | Black 3 | 11.4 | 2428 | 4560 |
| 10 | 8 | Fri, Jul 31 | Arolla | La Sage | Red 2 | 6.9 | 1181 | 2329 |
| 11 | 9 | Sat, Aug 1 | La Sage | Cabane de Moiry | Purple 4 | 7.5 | 5545 | 1739 |
| 12 | 10 | Sun, Aug 2 | Cabane de Moiry | Zinal | Purple 3 | 9.8 | 2198 | 5971 |
| 13 | - | Mon, Aug 3 | Rest day | Zinal | - | - | - | - |
| 14 | 11 | Tue, Aug 4 | Zinal | Gruben | Red 4 | 11 | 4003 | 3543 |
| 15 | 12 | Wed, Aug 5 | Gruben | St. Niklaus | Purple 4 | 10.9 | 3576 | 5873 |
| 16 | - | Thu, Aug 6 | Rest day | St. Niklaus | - | - | - | - |
| 17 | 13 | Fri, Aug 7 | St. Niklaus | Europahutte | Black 3 | 7.5 | 4626 | 820 |
| 18 | 14 | Sat, Aug 8 | Europahutte | Zermatt | Black 4 | 13.9 | 1936 | 4068 |
| 19 | - | Sun, Aug 9 | Rest day | Zermatt | - | - | - | - |
Trail Grade:
Blue Easy
Red Moderate
Black Hard
Purple Very Hard