Shelter & Sleep
| Item | Weight (g) | Notes |
|---|---|---|
| Sleeping bag liner (silk) | 140 | Huts provide blankets |
| Inflatable pillow | 56 | |
| Earplugs + eye mask | 15 | Essential for dorm rooms |
| Subtotal | 211 g |
Clothing — Worn
| Item | Weight (g) | Notes |
|---|---|---|
| Merino t-shirt | 150 | |
| Hiking shorts | 180 | |
| Merino underwear | 65 | |
| Merino hiking socks | 80 | |
| Trail runners (Salomon X Ultra 4) | 740 | Broken in |
| Sun hat | 60 | |
| Sunglasses | 30 | Category 4 |
| Subtotal | 1305 g |
Clothing — Packed
| Item | Weight (g) | Notes |
|---|---|---|
| Merino long sleeve | 180 | Sleep / cold layer |
| Merino leggings | 150 | |
| Spare merino underwear | 65 | |
| Spare merino socks | 80 | |
| Rain jacket (Patagonia Torrentshell) | 315 | |
| Rain pants | 200 | Lightweight |
| Fleece midlayer | 280 | |
| Insulated jacket (down) | 340 | For evenings at altitude |
| Buff / neck gaiter | 35 | |
| Lightweight gloves | 40 | |
| Camp sandals | 180 | |
| Subtotal | 1865 g |
Pack & Organization
| Item | Weight (g) | Notes |
|---|---|---|
| Backpack (Osprey Exos 38) | 890 | |
| Pack rain cover | 100 | |
| Dry bags (set of 3) | 80 | |
| Stuff sack for dirty clothes | 20 | |
| Subtotal | 1090 g |
Navigation & Electronics
| Item | Weight (g) | Notes |
|---|---|---|
| Phone (iPhone) | 206 | Camera, maps, journal |
| Battery pack (10,000 mAh) | 180 | |
| Charging cables (USB-C + Lightning) | 40 | |
| Wall charger (GaN, dual port) | 65 | |
| Headlamp (Petzl Actik Core) | 75 | |
| Paper map (backup) | 50 | Swiss Topo 1:50k |
| Subtotal | 616 g |
Food & Water
| Item | Weight (g) | Notes |
|---|---|---|
| Water bottles (2x 1L soft flask) | 60 | |
| Water filter (Katadyn BeFree) | 60 | |
| Snacks (per day avg) | 200 | Bars, nuts, dried fruit |
| Electrolyte tablets | 30 | |
| Subtotal | 350 g |
Safety & First Aid
| Item | Weight (g) | Notes |
|---|---|---|
| First aid kit | 180 | Blister care, tape, meds, antiseptic |
| Trekking poles (pair, carbon) | 380 | Black Diamond Distance Carbon Z |
| Emergency whistle | 10 | Built into pack sternum strap |
| Emergency blanket | 50 | |
| Duct tape (wrapped around pole) | 20 | |
| Subtotal | 640 g |
Toiletries
| Item | Weight (g) | Notes |
|---|---|---|
| Toothbrush + toothpaste | 40 | |
| Sunscreen (SPF 50) | 80 | Essential at altitude |
| Lip balm (SPF 30) | 10 | |
| Hand sanitizer | 40 | |
| Biodegradable soap (small) | 30 | |
| Quick-dry towel (small) | 50 | |
| Toilet paper + trowel | 40 | |
| Subtotal | 290 g |
Documents
| Item | Weight (g) | Notes |
|---|---|---|
| Passport | 40 | Crossing France–Switzerland |
| Swiss Franc + Euro cash | 20 | Some huts are cash only |
| Credit card | 5 | |
| Insurance card + emergency contacts | 5 | Laminated |
| Subtotal | 70 g |
Total Base Weight
6437 g (6.4 kg)